Program: Online spring retreat 10 March 2022
Morning program
09:00 - 09:05 | (5) | Roser Valentí: Welcome words | |
Chair: Falko Pientka | |||
09:05 - 09:17 | (7+5) | A01 | Bernd Wolf: From magnetic order to valence flutuations in EuPd2(Si(1-x)Gex)2 using He-gas pressure |
09:17 - 09:29 | (7+5) | A02 | Sangeetha N. S.: First order antiferromagnetic transitions of SrMn2P2 and CaMn2P2 single crystals |
09:29 - 09:41 | (7+5) | A03 | Cornelius Krellner: The search for the critical endpoint in substituted EuPd2Si2 and YbInCu4 |
09:41 - 09:53 | (7+5) | A04 | Alfons Schuck: Strain effects of biaxial clamped intermetallic compounds |
09:53 - 10:05 | (7+5) | A05 | Young-Joon Song: Recent progress on the DFT study of Eu-based compounds |
Recording (A01 - A05) | |||
10:05 - 10:25 | (20) | Coffee break | |
Chair: Anna Böhmer | |||
10:25 - 10:37 | (7+5) | B04 | Olena Fedchenko: Investigation of phase-transition in MoTe2 using time-of-flight momentum microscopy |
10:37 - 10:49 | (7+5) | B05 | Francesco Ferrari: Variational approach for spin-phonon models |
10:49 - 11:01 | (7+5) | B06 | Wulf Wulfhekel: Skyrmions in FGT and a perspective for Majorana fermions |
11:01 -11:13 | (7+5) | B08 | Mark Thomson: Collective electron-phonon modes probed with ultrafast time-domain spectroscopy |
11:13 - 11:25 | (7+5) | B09 | Hossein Hosseinabadi: Quantum quench dynamics of a (electron-phonon) non-Fermi liquid model |
Recording (B04 - B09) | |||
11:25 - 12:00 | (35) | General Assembly of PIs and representatives |
Afternoon program
Chair: Jure Demsar | |||
14:00 - 14:12 | (7+5) | A06 | Yassine Agarmani: Indications for electronic ferroelectricity and glassy structural dynamics in κ-(BETS)2Mn[N(CN)2]3 |
14:12 - 14:24 | (7+5) | A07 | Niklas Cichutek: Phonon renormalization and Pomeranchuck instability in the Holstein model |
14:24 - 14:36 | (7+5) | A08 | Christoph Sürgers: Status report on optical strain sensing |
14:36 - 14:48 | (7+5) | A09 | Libor Šmejkal, Rodrigo Jaeschke: Spin symmetries, anomalous Hall currents and strain effects |
14:48 - 15:00 | (7+5) | A10 | Clifford Hicks: Hall effect and orbital-dependent scattering in Sr2RuO4 |
Recording (A06 - A10) | |||
15:00 - 15:20 | (20) | Coffee break | |
Chair: Cornelius Krellner | |||
15:20 - 15:32 | (7+5) | A11 | Lars Franke: Quantum criticality of a Lorentz-invariant Φ4 theory on a compressible lattice |
15:32 - 15:44 | (7+5) | B01 | Roland Willa: Inhomogeneous time-reversal symmetry breaking in Sr2RuO4 |
15:44 - 15:56 | (7+5) | B02 | Marvin Kopp: Fluctuation spectroscopy in low-resistance intermetallic compounds |
15:56 - 16:08 | (7+5) | B03 | Matthieu Le Tacon: Status report on elastic tuning of competing orders in correlated superconductors |
Recording (A11 - B03) |