Program: Online afternoon retreat 04 July 2022
Short subproject talks I
Chair: Matthieu Le Tacon | |||
13:00 - 13:08 | (5+3) | B07 | Heejae Kim: Status report B07 |
13:08 - 13:16 | (5+3) | B08 | Mark Thomson: Ultrafast THz-IR spectroscopy on strongly correlated and CDW systems |
13:16 - 13:24 | (5+3) | B09 | Yash Palan: Status report B09 |
13:24 - 13:32 | (5+3) | A01 | Felix Spathelf: Status report A01 |
13:32 - 13:40 | (5+3) | A02 | Christoph Meingast: Phase diagram and thermodynamics of BaNi2(As1-xPx)2 |
13:40 - 13:48 | (5+3) | A03 | Cornelius Krellner: Single crystal growth of correlated intermetallic compounds with strong electron-lattice coupling |
13:48 - 13:56 | (5+3) | A04 | Sebastian Kölsch: Clamping effect in epitaxially grown EuPd2Si2 thin films |
13:56 - 14:04 | (5+3) | A05 | Roser Valentí: Interplay of lattice, charge and spin degrees of freedom from first principles |
14:04 - 14:12 | (5+3) | A06 | Yohei Saito: Status report A06 |
14:12 - 14:20 | (5+3) | A07 | Peter Kopietz: Theoretical approaches to electron-phonon coupling in strongly correlated systems |
14:20 - 14:40 | (20) | Coffee break | |
Recording Time stamps
B07 00:01:05
B08 00:08:45 B09 00:18:50 A01 00:27:40 A02 00:36:35, 00:49:15 A03 00:39:35 A04 00:58:30 A05 01:06:30 A06 01:17:35 A07 01:27:10 |
Short subproject talks II
Chair: Michael Lang | |||
14:40 - 14:48 | (5+3) | A08 | Rainer Kraft: Status report A08 |
14:48 - 14:56 | (5+3) | A09 | Libor Šmejkal: Spin group theory, anomalous currents and strain effects |
14:56 - 15:04 | (5+3) | A10 | Clifford Hicks: Entropy and the stress-strain relationship in Sr2RuO4 |
15:04 - 15:12 | (5+3) | A11 | Markus Garst: Non-perturbative elastic coupling close to quantum criticality |
15:12 - 15:20 | (5+3) | B02 | Jens Müller: Interplay of elastic effects and slow charge carrier dynamics studied by fluctuation spectroscopy |
15:20 - 15:28 | (5+3) | B03 | Matthieu Le Tacon: Elastic Tuning of competing orders in correlated superconductors |
15:28 - 15:36 | (5+3) | B04 | Olena Fedchenko: Investigation of phase-transition in MoTe2 using time-of-flight momentum microscopy |
15:36 - 15:44 | (5+3) | B05 | Libor Šmejkal: Correlations and relativistic effects in elastic tunable electronic systems |
15:44 - 15:52 | (5+3) | B06 | Yuriy Mokrousov: Static and dynamic coupling of lattice and electronic degrees of freedom in magnetically ordered transition-metal dichalcogenides |
15:52 - 16:00 | (8) | Break | |
Recording Time stamps
A08 00:00:05
A09 00:11:15 A10 00:21:20 A11 00:30:35 B02 00:39:35 B03 00:49:45 B04 00:57:25 B05 01:06:45 B06 01:14:25 |
Discussion
Chair: Roser Valentí | |||
16:00 - 16:30 | Discussion |